Please Note: Jumuah Khutbah starts at 1:15 all year long.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Jan 1 – 15 | 6:15 AM | 1:00 PM | 4:00 PM | Azan+10mins | 7:30 PM |
| Jan 16 -31 | 6:15 AM | 1:00 PM | 4:00 PM | Azan+10mins | 8:00 PM |
| Feb 1 – 14 | 6:15 AM | 1:00 PM | 4:00 PM | Azan+10mins | 8:00 PM |
| Feb 15 – 28 | 6:00 AM | 1:00 PM | 4:15 PM | Azan+10mins | 8:00 PM |
| Mar 1 – 8 | 5:50 AM | 1:00 PM | 4:15 PM | Azan+10mins | 8:00 PM |
| Mar 10 – 31 | 6:30 AM | 1:45 PM | 5:30 PM | Azan+10mins | 9:00 PM |
| Apr 1 – 18 | 6:15 AM | 1:45 PM | 5:30 PM | Azan+10mins | 9:30 PM |
| Apr 19 – 30 | 6:00 AM | 1:45 PM | 5:30 PM | Azan+10mins | 9:30 PM |
| May 1 – 14 | 5:30 AM | 1:45 PM | 5:30 PM | Azan+10mins | 9:45 PM |
| May 15 – 31 | 5:30 AM | 1:45 PM | 5:30 PM | Azan+10mins | 9:50 PM |
| June | 5:20 AM | 1:45 PM | 5:30 PM | Azan+10mins | 10:00 PM |
| July 1 – 23 | 5:30 AM | 1:45 PM | 5:30 PM | Azan+10mins | 10:00 PM |
| July 24 – 30 | 5:40 AM | 1:45 PM | 5:30 PM | Azan+10mins | 9:50 PM |
| Aug 1 – 18 | 5:50 AM | 1:45 PM | 5:30 PM | Azan+10mins | 9:45 PM |
| Aug 19 – 31 | 6:00 AM | 1:45 PM | 5:30 PM | Azan+10mins | 9:30 PM |
| Sep 1 – 15 | 6:15 AM | 1:45 PM | 5:30 PM | Azan+10mins | 9:15 PM |
| Sep 16 – 30 | 6:20 AM | 1:45 PM | 5:30 PM | Azan+10mins | 9:00 PM |
| Oct 1 – 15 | 6:20 AM | 1:45 PM | 5:00 PM | Azan+10mins | 8:30 PM |
| Oct 16 – 31 | 6:30 AM | 1:45 PM | 5:00 PM | Azan+10mins | 8:30 PM |
| Nov 1 – 3 | 6:30 AM | 1:00 PM | 5:00 PM | Azan+10mins | 8:30 PM |
| Nov 4 – 30 | 5:45 AM | 11:00 PM | 4:00 PM | Azan+10mins | 7:15 PM |
| Dec 1 – 19 | 6:00 AM | 1:00 PM | 4:00 PM | Azan+10mins | 8:00 PM |
| Dec 20 – 31 | 6:15 AM | 1:00 PM | 4:00 PM | Azan+10mins | 8:00 PM |
